Date | Title | Reading Time |
---|---|---|
Wednesday 20 Nov 2024 | Discrete parameters in stan | 5 min |
Wednesday 13 Nov 2024 | COVID-19 Analyses | 5 min |
Monday 21 Oct 2024 | CONSORT using graphviz | 4 min |
Thursday 10 Oct 2024 | Principal Stratification | 15 min |
Friday 4 Oct 2024 | Multinomial regression | 10 min |
Thursday 3 Oct 2024 | Limitations of per-protocol analyses | 7 min |
Wednesday 2 Oct 2024 | Strategies for handling Intercurrent Events - hypothetical strategy | 3 min |
Monday 30 Sep 2024 | Probabilistic Index Models | 4 min |
Friday 27 Sep 2024 | Desirability of Outcome Ranking (DOOR) | 12 min |
Wednesday 25 Sep 2024 | Robust errors for estimating proportion | 4 min |
Wednesday 25 Sep 2024 | Mann-Whitney U | 14 min |
Wednesday 25 Sep 2024 | User-defined Probability Distributions in Stan | 2 min |
Wednesday 18 Sep 2024 | Random walk priors | 3 min |
No matching items